About the Journal
Applied Health Promotion Science
Mission: To be a leading platform for the dissemination of applied science and innovation in health promotion globally, bridging the gap between theory and practice to improve public health outcomes.
| Journal Title | Applied Health Promotion Science |
| Initials | AHPROCE |
| Frequency | Quarterly (4 Issues per Year) |
| Publication Months | September, December, March, June |
| E-ISSN | 3123-7126 (Online) |
| P-ISSN | 3123-7010 (Print) |
| Editor-in-Chief | Elna Sari, S.K.M., M.Kes. |
Publication Schedule & Editorial Timeline
AHPROCE is committed to a timely and efficient publication process. We operate on a quarterly model with a clear timeline for authors.
| Volume & Issue | Target Publication | Submission Deadline | Review & Production Period |
|---|---|---|---|
| Volume 1, Issue 1 | September 2025 | June 30, 2025 | July - August 2025 |
| Volume 1, Issue 2 | December 2025 | September 30, 2025 | October - November 2025 |
| Volume 1, Issue 3 | March 2026 | December 31, 2025 | January - February 2026 |
| Volume 1, Issue 4 | June 2026 | March 31, 2026 | April - May 2026 |
Journal Metrics & Performance
Projected Submission Statistics
To maintain a high standard of quality, we operate a selective peer-review process. Our projected targets are as follows:
- Acceptance Rate: 25% - 35%
- Desk Rejection Rate: ~40%
- Rejection After Review: ~30%
~70%
Rejection Rate
- Accepted (30%)
- Rejected (70%)


















